Dejong

Properties
| Description | Value |
|---|---|
| Robot name | Dejong |
| Parameter names | param_a, param_b |
| Range of each parameter | [-5.12, 5.12] |
| Measurement name | dejong |
| Optimization type | Single objective |
| Minima location & value | (0, 0): 0.0 |
| Maxima locations & values | (5.12, 5.12): 52, (5.12, -5.12): 52, (-5.12, 5.12): 52, (-5.12, -5.12): 52 |
Function
\[
f(\textbf{x}) = f(x_1, ..., x_N)= \sum_{i=1}^{N} x_{i}^{2}
\]